Single Shaft
Rotor Ø 280mm – 460mm – 650mm
15÷340 HP
Electric drive
.
Model | Rotor / Chamber | kW / Hp | Plates |
---|---|---|---|
1K 46/150-100 | Ø 460mm x L 1490mm / 1630 x 1200mm | 75 / 100 | 78x 50x50x35mm |
1K 46/180-150 | Ø 460mm x L 1790mm / 2170 x 1200mm | 110 / 150 | 90x 50x50x35mm |
Available options | 1K 46/150-100 | 1K 46/180-150 | |
---|---|---|---|
Rotor with antiwear surface | • | • | |
60x60x35mm Plates | • | • | |
110 kW (150hp) Electric Motor | • | • | |
Inverter for 110 kW (150hp) Electric Motor | • | • | |
Screen | different size | • | • |
antiwear | • | • |
These single shaft shredders are suitable for processing plastic (purges, and plastic in general, pipes and profiles, PET bottles, etc.), MSW, RDF, SRF, wooden pallets and green wood, paper, confidential documents, cardboards, electric cables, textiles and big bags, for a throughput between 800 and 3000 kg/h.
The dimensions of the screens available are from 50 to 20mm.
Download shredders summary datasheet.