.
.
Model | Blades | Picks | kW / HP | Chamber |
---|---|---|---|---|
F 410/360 | 12 x 30mm | 1 | 7,5 / 10 | 368 x 500 mm |
F 410/420 | 14 x 30mm | 428 x 500 mm | ||
F 410/480 | 16 x 30mm | 488 x 500 mm |
Available options | F 410/360 | F 410/420 | F 410/480 | |
---|---|---|---|---|
Blades set (single setting) 15 mm thickness | 1 pick | • | • | • |
5-1 picks | • | • | • | |
10 picks | • | • | • | |
14 picks | • | • | • | |
Blades set (single setting) 10 mm thickness | 10 picks | • | • | • |
14 picks | • | • | • | |
Blades set (single setting) 30 mm thickness | 5-1 picks | • | • | • |
Extra End protections | • | • | • | |
Angular Hopper | • | • | • | |
CL system blade set | • | • | • |
Together with the model immediately after, this 2-shaft shredder (available in 3 versions) is one of the fortes inside the range of shredders produced by SatrindTech.
The material you can process are purges, plastic in general, pipes and profiles, PET bottles, etc.), electric cables, aluminum swarfs and cans, WEEE, metal swarfs, plastic (purges, and plastic in general, pipes and profiles, PET bottles, etc.), confidential documents, paper hazardous and pharmaceutical waste.
The estimated hourly production goes from 100 to 300 kg/h according to the material processed and to the blade set adopted.
It can be also used for onboard locations as the machine is Marpol approved.
From the 10hp on, the patented CL system is available for all those cases (subject to the approval of SatrindTech) where a regulated final size is required.
For additional information about the materials that can processed with the CL system, please make reference to us.
Check the dedicated box for a full description of the system.
Download shredders summary datasheet.