.
Model | Blades | Picks | kW / HP | Chamber |
---|---|---|---|---|
K 8/25 | 15 x 50mm | 1 | 18,5 / 25 | 758 x 700 mm |
K 10/25 | 20 x 50mm | 1008 x 700 mm | ||
K 13/25 | 25 x 50mm | 1258 x 700 mm |
Available options | K 8/25 | K 10/25 | K 13/25 | |
---|---|---|---|---|
Blades set (single setting) 30 mm thickness | 1 pick | • | • | • |
5-1 picks | • | • | • | |
Blades set (single setting) 50 mm thickness | 5-1 picks | • | • | • |
Extra End protections | • | • | • | |
Angular Hopper | • | • | • | |
CL system blade set | • | • | • | |
T blades | • | • | • |
The shredders of this class are used in industrial processes for the volume reduction of the following materials: plastic (purges in PET, HDPE, PVC, PP o PC, and plastic in general, pipes and profiles, PET bottles, etc., HDPE cans, drums and IBCs, automotive components in ABS, PU, PP, PE), RDF and SRF, packaging, solid/liquid separation, oil filtres, food waste, aluminum swarfs and cans, metal swarfs, electric cables, WEEE, confidential documents, paper, cardboards, wooden pallets, hazardous and pharmaceutical waste.
The throughput can vary from 600 to 1500kg/h according to the type of material and to the blade set adopted.
For additional information about the materials that can processed with the CL system, please make reference to us.
Check the dedicated box for a full description of the system.
Download shredders summary datasheet.