Single Shaft
Rotor Ø 280mm
15÷50 HP
Electric drive
.
Model | Rotor / Chamber | kW / Hp | Plates |
---|---|---|---|
1K 28/60-15 | Ø 280mm x L 600mm / 600mm x 550mm |
11 / 15 | 12x 43x43x15 mm |
1K 28/80-25 | Ø 280mm x L 800mm / 800mm x 550mm |
18,5 / 25 | 15x 43x43x15 mm |
1K 28/100-40 | Ø 280mm x L 1000mm / 1.000mm x 550mm |
30 / 40 | 18x 43x43x15 mm |
1K 28/130-50 | Ø 280mm x L 1300mm 1.300mm x 550mm |
37 / 50 | 22x 43x43x15 mm |
Available options | 1K 28/60-15 | 1K 28/80-25 | 1K 28/100-40 | 1K 28/130-50 | |
---|---|---|---|---|---|
V Shaft Rotor (43x43mm) | • | • | • | • | |
Rotor with antiwear surface | • | • | • | • | |
30x30mm Plates | • | • | • | • | |
Electric motor | 15 kW (20 HP) | • | |||
22 kW (30HP) | • | ||||
30 kW (40 HP) | • | ||||
37 kW (50 HP) | • | ||||
45 kW (60 HP) | • | • | |||
Screen | different size | • | • | • | • |
antiwear | • | • | • | • | |
Special ways for pushing unit | • | • | • | • | • |
220/440V 50/60 Hz version | • | • | • | • | • |
Shock sensor | • | • | • | • | • |
Remote control (GSM-HMI) | • | • | • | • | • |
Hopper level sensor | • | • | • | • | • |
These single shaft shredders are suitable for processing plastic (purges, and plastic in general, pipes and profiles, PET bottles, etc.), wooden pallets and green wood, paper, confidential documents, cardboards, RDF, electric cables, aluminum swarfs and cans, textiles and big bags, for a throughput between 200 and 1000 kg/h.
The dimensions of the screens available are from 50 to 12mm.
Download shredders summary datasheet.